Shopping Cart (0)
Close
No products in the cart.
Key Features of ROG Swift OLED PG34WCDM:
34-inch 800R curved ultrawide (3440 x 1440) OLED gaming monitor |
240 Hz refresh rate and 0.03 ms (GTG) response time for immersive gaming |
VESA DisplayHDR 400 True Black compliance, 99% DCI-P3 gamut, and Delta E < 2 color difference |
Built-in ROG Smart KVM allows seamless control of two devices |
Highly efficient custom heatsink and advanced airflow design |
In stock
৳ 230,000.00 Original price was: ৳ 230,000.00.৳ 225,000.00Current price is: ৳ 225,000.00.
In stock
Panel Size (inch): 33.94 Curvature: 800R Aspect Ratio: 21:9 Color Space (DCI-P3): 99% Color Space (sRGB): 135% |
|
Video Feature | Trace Free Technology: Yes Color Accuracy: △E≦ 2 GamePlus: Yes Low Blue Light: Yes (Hardware Solution) HDCP Support: Yes, 2.2 Game Visual: Yes VRR Technology: Yes (Adaptive-Sync) Extreme Low Motion Blur: Yes HDR Mode: Yes Shadow Boost: Yes Display Widget: Yes, DisplayWidget Center PIP (PBP) Technology: Yes KVM Switch: Yes, Smart KVM |
I/O Ports | DisplayPort 1.4 DSC x 1 HDMI (v2.1) x 2 USB-C x 1 (DP Alt Mode) Earphone jack: Yes USB Hub: 2x USB 3.2 Gen 1 Type-A USB Hub: 1x USB 2.0 Type-A USB-C Power Delivery: 90W SPDIF out (Optical Digital Audio Out): Yes |
Signal Frequency | Digital Signal Frequency: DP:30KHz to 390KHz (H) / 40Hz to 240Hz (V) HDMI:30KHz to 390KHz (H) / 40Hz to 240Hz (V) Type-C:30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
Power Consumption | Power Consumption: 31W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
Mechanical Design | 1/4″ Tripod Socket: Yes Tilt: Yes (+20° ~ -5°) Swivel: Yes (+15° ~ -15°) Height Adjustment: 0~110mm VESA Wall Mounting: 100x100mm Lighting effect (Aura): Aura Sync Kensington Lock: Yes |
Dimensions (Esti.) | Phys. Dimension stand (W x H x D): 78.60 x 55.10 x 29.30 cm (30.94″ x 21.69″ x 11.54″) Phys. Dimension without Stand (W x H x D): 78.60 x 37.2 x 16.1 cm (30.94″ x 14.65″ x 6.34″) Box Dimension (W x H x D): 89.0 x 29.1 x 46.5 cm (35.04″ x 11.46″ x 18.31″) |
Weight (Esti.) | Net Weight with Stand: 8.4 kg (18.52 lbs) Net Weight without Stand: 5.6 kg (12.35 lbs) Gross Weight: 13.5 kg (29.76 lbs) |
Accessories (vary by regions) | Color pre-calibration report DisplayPort cable HDMI Ultra High-Speed Cable Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card |
Certificate | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
Warranty | 3-Year Brand Warranty |
You must be logged in to post a review.
Reviews
There are no reviews yet.